Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | दिल्ली बाजार | श्री गणेश | फरीदाबाद | गाज़ियाबाद | |||||||||||||||||||||||||
2025-08-01 | 35 | 20 | 23 | 88 | |||||||||||||||||||||||||
2025-08-02 | 34 | 27 | 80 | 98 | |||||||||||||||||||||||||
2025-08-03 | 06 | 95 | 100 | 64 | |||||||||||||||||||||||||
2025-08-04 | 29 | 40 | 22 | 61 | |||||||||||||||||||||||||
2025-08-05 | 46 | 17 | 14 | 82 | |||||||||||||||||||||||||
2025-08-06 | 08 | 98 | 66 | 89 | |||||||||||||||||||||||||
2025-08-07 | 49 | 39 | 71 | 83 | |||||||||||||||||||||||||
2025-08-08 | 13 | 28 | 14 | 79 | |||||||||||||||||||||||||
2025-08-09 | 25 | 83 | 84 | 98 | |||||||||||||||||||||||||
2025-08-10 | 59 | 17 | 26 | 43 | |||||||||||||||||||||||||
2025-08-11 | 18 | 32 | 37 | 89 | |||||||||||||||||||||||||
2025-08-12 | 25 | 33 | 12 | 81 | |||||||||||||||||||||||||
2025-08-13 | 100 | 38 | 73 | 18 | |||||||||||||||||||||||||
2025-08-14 | 26 | 01 | 62 | 37 | |||||||||||||||||||||||||
2025-08-15 | 11 | 80 | 01 | 71 | |||||||||||||||||||||||||
2025-08-16 | 54 | 32 | 63 | 29 | |||||||||||||||||||||||||
2025-08-17 | 13 | 16 | 11 | 61 | |||||||||||||||||||||||||
2025-08-18 | 42 | 41 | 100 | 28 | |||||||||||||||||||||||||
2025-08-19 | 87 | 94 | 60 | 20 | |||||||||||||||||||||||||
2025-08-20 | 46 | 46 | 28 | 77 | |||||||||||||||||||||||||
2025-08-21 | 77 | 07 | 14 | 44 | |||||||||||||||||||||||||
2025-08-22 | 15 | 88 | 01 | 70 | |||||||||||||||||||||||||
2025-08-23 | 37 | 27 | 84 | 51 | |||||||||||||||||||||||||
2025-08-24 | 68 | 71 | 49 | 96 | |||||||||||||||||||||||||
2025-08-25 | 42 | 81 | 58 | 81 | |||||||||||||||||||||||||
2025-08-26 | 27 | 25 | 09 | 59 | |||||||||||||||||||||||||
2025-08-27 | 56 | 45 | 26 | 15 | |||||||||||||||||||||||||
2025-08-28 | 80 | 95 | 44 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | गली | देसावर | |||||||||||||||||||||||||||
2025-08-01 | 13 | 68 | |||||||||||||||||||||||||||
2025-08-02 | 71 | 56 | |||||||||||||||||||||||||||
2025-08-03 | 59 | 92 | |||||||||||||||||||||||||||
2025-08-04 | 22 | 56 | |||||||||||||||||||||||||||
2025-08-05 | 28 | 85 | |||||||||||||||||||||||||||
2025-08-06 | 45 | 21 | |||||||||||||||||||||||||||
2025-08-07 | 99 | 89 | |||||||||||||||||||||||||||
2025-08-08 | 87 | 61 | |||||||||||||||||||||||||||
2025-08-09 | 82 | 31 | |||||||||||||||||||||||||||
2025-08-10 | 57 | 57 | |||||||||||||||||||||||||||
2025-08-11 | 36 | 87 | |||||||||||||||||||||||||||
2025-08-12 | 32 | 01 | |||||||||||||||||||||||||||
2025-08-13 | 83 | 27 | |||||||||||||||||||||||||||
2025-08-14 | 46 | 75 | |||||||||||||||||||||||||||
2025-08-15 | 64 | 80 | |||||||||||||||||||||||||||
2025-08-16 | 48 | 18 | |||||||||||||||||||||||||||
2025-08-17 | 32 | 03 | |||||||||||||||||||||||||||
2025-08-18 | 44 | 38 | |||||||||||||||||||||||||||
2025-08-19 | 72 | 70 | |||||||||||||||||||||||||||
2025-08-20 | 11 | 81 | |||||||||||||||||||||||||||
2025-08-21 | 95 | 84 | |||||||||||||||||||||||||||
2025-08-22 | 34 | 15 | |||||||||||||||||||||||||||
2025-08-23 | 28 | 43 | |||||||||||||||||||||||||||
2025-08-24 | 29 | 34 | |||||||||||||||||||||||||||
2025-08-25 | 94 | 06 | |||||||||||||||||||||||||||
2025-08-26 | 07 | 80 | |||||||||||||||||||||||||||
2025-08-27 | 69 | 78 | |||||||||||||||||||||||||||
2025-08-28 |
!! DISCLAIMER:- dream4u.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.